<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IPLawFilter - Intellectual Property News</title>
	<link>http://www.iplawfilter.com/wordpress</link>
	<description>Intellectual Property News &#038; Analysis</description>
	<pubDate>Sun, 05 Sep 2010 18:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Barclays Said to Hire Weiner-Trapness as Asia Financials Head</title>
		<link>http://www.businessweek.com/news/2010-09-05/barclays-said-to-hire-weiner-trapness-as-asia-financials-head.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/barclays-said-to-hire-weiner-trapness-as-asia-financials-head.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:22:27 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/barclays-said-to-hire-weiner-trapness-as-asia-financials-head.html</guid>
		<description><![CDATA[Barclays Plc, Britain’s second- biggest bank by assets, hired Helge Weiner-Trapness, a former JPMorgan Chase &#038; Co. banker, as head of its financial institutions group for Asia-Pacific, two people with direct knowledge of the situation said.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Barclays Plc, Britain’s second- biggest bank by assets, hired Helge Weiner-Trapness, a former JPMorgan Chase & Co. banker, as head of its financial institutions group for Asia-Pacific, two people with direct knowledge of the situation said.<!-- sphereit end -->.]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65555</wfw:commentRss>
		</item>
		<item>
		<title>Obama to Seek $100 Billion Extension of Tax Credit</title>
		<link>http://www.businessweek.com/news/2010-09-05/obama-to-seek-100-billion-extension-of-tax-credit.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/obama-to-seek-100-billion-extension-of-tax-credit.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:48:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/obama-to-seek-100-billion-extension-of-tax-credit.html</guid>
		<description><![CDATA[President Barack Obama this week will urge Congress to permanently extend and expand a research and development tax credit to encourage job growth.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->President Barack Obama this week will urge Congress to permanently extend and expand a research and development tax credit to encourage job growth.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65550</wfw:commentRss>
		</item>
		<item>
		<title>IMF&#8217;s Lipsky Says &#8216;Modest Recovery&#8217; Underway for Global Economy</title>
		<link>http://www.businessweek.com/news/2010-09-05/imf-s-lipsky-says-modest-recovery-underway-for-global-economy.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/imf-s-lipsky-says-modest-recovery-underway-for-global-economy.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:03:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/imf-s-lipsky-says-modest-recovery-underway-for-global-economy.html</guid>
		<description><![CDATA[John Lipsky, the second-ranking official at the International Monetary Fund, said Group of 20 nations deputies showed confidence about the global economic recovery, even taking into account challenges and risks.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->John Lipsky, the second-ranking official at the International Monetary Fund, said Group of 20 nations deputies showed confidence about the global economic recovery, even taking into account challenges and risks.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65551</wfw:commentRss>
		</item>
		<item>
		<title>Australian Independents Will Choose Party to Form Government</title>
		<link>http://www.businessweek.com/news/2010-09-05/australian-independents-will-choose-party-to-form-government.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/australian-independents-will-choose-party-to-form-government.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:52:26 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/australian-independents-will-choose-party-to-form-government.html</guid>
		<description><![CDATA[Australian independent lawmakers will announce shortly whether they’ll support Julia Gillard’s Labor Party or Tony Abbott’s Liberal-National coalition to form a government more than two weeks after an inconclusive election.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Australian independent lawmakers will announce shortly whether they’ll support Julia Gillard’s Labor Party or Tony Abbott’s Liberal-National coalition to form a government more than two weeks after an inconclusive election.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65552</wfw:commentRss>
		</item>
		<item>
		<title>RBA May Extend Australia Rate Pause on Global Growth Concern</title>
		<link>http://www.businessweek.com/news/2010-09-05/rba-may-extend-australia-rate-pause-on-global-growth-concern.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/rba-may-extend-australia-rate-pause-on-global-growth-concern.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:26:07 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/rba-may-extend-australia-rate-pause-on-global-growth-concern.html</guid>
		<description><![CDATA[Australia’s central bank may keep its benchmark interest rate unchanged for a fourth month to support the nation’s economy as concerns deepen that recoveries may be faltering in the U.S., Japan and Europe.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Australia’s central bank may keep its benchmark interest rate unchanged for a fourth month to support the nation’s economy as concerns deepen that recoveries may be faltering in the U.S., Japan and Europe.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65553</wfw:commentRss>
		</item>
		<item>
		<title>Newcrest Says Asia, Africa Present &#8216;Great&#8217; M&#38;A Opportunities</title>
		<link>http://www.businessweek.com/news/2010-09-05/newcrest-says-asia-africa-present-great-m-a-opportunities.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/newcrest-says-asia-africa-present-great-m-a-opportunities.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:24:06 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/newcrest-says-asia-africa-present-great-m-a-opportunities.html</guid>
		<description><![CDATA[Newcrest Mining Ltd., set to buy smaller rival Lihir Gold Ltd. for $9.6 billion, said it’s eyeing further merger and acquisition opportunities in the Asia-Pacific region and West Africa.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Newcrest Mining Ltd., set to buy smaller rival Lihir Gold Ltd. for $9.6 billion, said it’s eyeing further merger and acquisition opportunities in the Asia-Pacific region and West Africa.<!-- sphereit end -->.]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65554</wfw:commentRss>
		</item>
		<item>
		<title>Obama to Call for $100 Billion Extension of Research Tax Credit</title>
		<link>http://www.businessweek.com/news/2010-09-05/obama-to-call-for-100-billion-extension-of-research-tax-credit.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/obama-to-call-for-100-billion-extension-of-research-tax-credit.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:04:47 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/obama-to-call-for-100-billion-extension-of-research-tax-credit.html</guid>
		<description><![CDATA[President Barack Obama this week will urge Congress to permanently extend a research and development tax credit to encourage job growth.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->President Barack Obama this week will urge Congress to permanently extend a research and development tax credit to encourage job growth.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65548</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Faces $1.4 Billion Bill After Christchurch Quake</title>
		<link>http://www.businessweek.com/news/2010-09-05/new-zealand-faces-1-4-billion-bill-after-christchurch-quake.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/new-zealand-faces-1-4-billion-bill-after-christchurch-quake.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:34:05 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/new-zealand-faces-1-4-billion-bill-after-christchurch-quake.html</guid>
		<description><![CDATA[New Zealand faces a NZ$2 billion ($1.4 billion) damage bill and a massive clean-up after Christchurch, its second-biggest city, was hit by a magnitude 7.0 earthquake that closed the central business district.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->New Zealand faces a NZ$2 billion ($1.4 billion) damage bill and a massive clean-up after Christchurch, its second-biggest city, was hit by a magnitude 7.0 earthquake that closed the central business district.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65549</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Stocks Surge Most Since June on Global Growth Confidence</title>
		<link>http://www.businessweek.com/news/2010-09-05/dubai-stocks-surge-most-since-june-on-global-growth-confidence.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/dubai-stocks-surge-most-since-june-on-global-growth-confidence.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:41:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/dubai-stocks-surge-most-since-june-on-global-growth-confidence.html</guid>
		<description><![CDATA[Dubai shares rose the most in more than two months, leading a Middle East rally, after growth in U.S. private employment fueled optimism that the world’s biggest economy will avoid a recession.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Dubai shares rose the most in more than two months, leading a Middle East rally, after growth in U.S. private employment fueled optimism that the world’s biggest economy will avoid a recession.<!-- sphereit end -->.]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65547</wfw:commentRss>
		</item>
		<item>
		<title>Foxconn&#8217;s Gou Cuts Target as Size Brings &#8216;Biggest Challenge&#8217;</title>
		<link>http://www.businessweek.com/news/2010-09-05/foxconn-s-gou-cuts-target-as-size-brings-biggest-challenge-.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/foxconn-s-gou-cuts-target-as-size-brings-biggest-challenge-.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:48:05 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/foxconn-s-gou-cuts-target-as-size-brings-biggest-challenge-.html</guid>
		<description><![CDATA[Foxconn Technology Group Chairman Terry Gou cut his long-term growth target for the world’s largest contract manufacturer of electronics by half as demand for Apple Inc. iPhones and iPads fails to offset slowing computer sales.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Foxconn Technology Group Chairman Terry Gou cut his long-term growth target for the world’s largest contract manufacturer of electronics by half as demand for Apple Inc. iPhones and iPads fails to offset slowing computer sales.<!-- sphereit end -->.]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65544</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand City, Rocked by Earthquake, Faces Gales</title>
		<link>http://www.businessweek.com/news/2010-09-05/new-zealand-city-rocked-by-earthquake-faces-gales.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/new-zealand-city-rocked-by-earthquake-faces-gales.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:24:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/new-zealand-city-rocked-by-earthquake-faces-gales.html</guid>
		<description><![CDATA[New Zealand’s second-largest city, Christchurch, faces gale force winds and heavy rains today that may add to an estimated NZ$2 billion ($1.44 billion) of damage caused by yesterday’s magnitude 7.0 earthquake.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->New Zealand’s second-largest city, Christchurch, faces gale force winds and heavy rains today that may add to an estimated NZ$2 billion ($1.44 billion) of damage caused by yesterday’s magnitude 7.0 earthquake.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65545</wfw:commentRss>
		</item>
		<item>
		<title>North Korea Ruling Party&#8217;s Congress May Discuss Kim&#8217;s Successor</title>
		<link>http://www.businessweek.com/news/2010-09-05/north-korea-ruling-party-s-congress-may-discuss-kim-s-successor.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/north-korea-ruling-party-s-congress-may-discuss-kim-s-successor.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:22:18 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/north-korea-ruling-party-s-congress-may-discuss-kim-s-successor.html</guid>
		<description><![CDATA[North Korea’s ruling party is preparing its biggest political gathering in 30 years, fueling speculation Kim Jong Il may use the forum to legitimatize a transfer of power to his youngest son Kim Jong Un.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->North Korea’s ruling party is preparing its biggest political gathering in 30 years, fueling speculation Kim Jong Il may use the forum to legitimatize a transfer of power to his youngest son Kim Jong Un.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65546</wfw:commentRss>
		</item>
		<item>
		<title>Obama Pledges New Measures to Boost Economic Growth and Hiring</title>
		<link>http://www.businessweek.com/news/2010-09-05/obama-pledges-new-measures-to-boost-economic-growth-and-hiring.html</link>
		<comments>http://www.businessweek.com/news/2010-09-05/obama-pledges-new-measures-to-boost-economic-growth-and-hiring.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:01:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-05/obama-pledges-new-measures-to-boost-economic-growth-and-hiring.html</guid>
		<description><![CDATA[President Barack Obama promised to roll out “new ideas” to boost growth and spur hiring this week as he embarks on economy-focused trips to the Midwest with less than two months until congressional elections.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->President Barack Obama promised to roll out “new ideas” to boost growth and spur hiring this week as he embarks on economy-focused trips to the Midwest with less than two months until congressional elections.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65541</wfw:commentRss>
		</item>
		<item>
		<title>Newcrest Says Asia, Africa Present &#8216;Great&#8217; M&#38;A Opportunities</title>
		<link>http://www.businessweek.com/news/2010-09-04/newcrest-says-asia-africa-present-great-m-a-opportunities.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/newcrest-says-asia-africa-present-great-m-a-opportunities.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:52:05 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/newcrest-says-asia-africa-present-great-m-a-opportunities.html</guid>
		<description><![CDATA[Newcrest Mining Ltd., set to buy smaller rival Lihir Gold Ltd. for $9.6 billion, said it’s eyeing further merger and acquisition opportunities in the Asia-Pacific region and West Africa.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Newcrest Mining Ltd., set to buy smaller rival Lihir Gold Ltd. for $9.6 billion, said it’s eyeing further merger and acquisition opportunities in the Asia-Pacific region and West Africa.<!-- sphereit end -->.]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65542</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Asks Independents for Support as Election Choice Nears</title>
		<link>http://www.businessweek.com/news/2010-09-04/abbott-asks-independents-for-support-as-election-choice-nears.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/abbott-asks-independents-for-support-as-election-choice-nears.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:30:06 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/abbott-asks-independents-for-support-as-election-choice-nears.html</guid>
		<description><![CDATA[Australian Liberal-National leader Tony Abbott pleaded for support for his coalition from three key independent lawmakers, who may make an announcement on who they’ll back to form a government as early as tomorrow.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Australian Liberal-National leader Tony Abbott pleaded for support for his coalition from three key independent lawmakers, who may make an announcement on who they’ll back to form a government as early as tomorrow.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65543</wfw:commentRss>
		</item>
		<item>
		<title>Australia&#8217;s Victoria Hit by Storms, Flooding; Towns Evacuated</title>
		<link>http://www.businessweek.com/news/2010-09-04/australia-s-victoria-hit-by-storms-flooding-towns-evacuated.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/australia-s-victoria-hit-by-storms-flooding-towns-evacuated.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:07:20 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/australia-s-victoria-hit-by-storms-flooding-towns-evacuated.html</guid>
		<description><![CDATA[Victoria was hit by storms and flooding, with three towns in the northeast of Australia’s second-most-populous state being evacuated, emergency services said.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Victoria was hit by storms and flooding, with three towns in the northeast of Australia’s second-most-populous state being evacuated, emergency services said.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65540</wfw:commentRss>
		</item>
		<item>
		<title>Belgian King Picks Mediators in Bid to Restart Government Talks</title>
		<link>http://www.businessweek.com/news/2010-09-04/belgian-king-picks-mediators-in-bid-to-restart-government-talks.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/belgian-king-picks-mediators-in-bid-to-restart-government-talks.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:52:07 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/belgian-king-picks-mediators-in-bid-to-restart-government-talks.html</guid>
		<description><![CDATA[King Albert II of Belgium accepted the resignation of Elio Di Rupo as leader of failed talks on a new government and asked mediators to seek ways to revive the process, which collapsed because of a clash over power sharing between French- and Dutch-speaking factions.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->King Albert II of Belgium accepted the resignation of Elio Di Rupo as leader of failed talks on a new government and asked mediators to seek ways to revive the process, which collapsed because of a clash over power sharing between French- and Dutch-speaking factions.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65537</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand City, Rocked by 7.0 Earthquake, Faces Gales, Rains</title>
		<link>http://www.businessweek.com/news/2010-09-04/new-zealand-city-rocked-by-7-0-earthquake-faces-gales-rains.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/new-zealand-city-rocked-by-7-0-earthquake-faces-gales-rains.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:34:06 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/new-zealand-city-rocked-by-7-0-earthquake-faces-gales-rains.html</guid>
		<description><![CDATA[New Zealand’s second-largest city, Christchurch, faces gale force winds and heavy rains today that may add to an estimated NZ$2 billion ($1.44 billion) of damage caused by yesterday’s magnitude 7.0 earthquake.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->New Zealand’s second-largest city, Christchurch, faces gale force winds and heavy rains today that may add to an estimated NZ$2 billion ($1.44 billion) of damage caused by yesterday’s magnitude 7.0 earthquake.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65538</wfw:commentRss>
		</item>
		<item>
		<title>India Sugar Production to Match Demand Next Year, Minister Says</title>
		<link>http://www.businessweek.com/news/2010-09-04/india-sugar-production-to-match-demand-next-year-minister-says.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/india-sugar-production-to-match-demand-next-year-minister-says.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:31:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/india-sugar-production-to-match-demand-next-year-minister-says.html</guid>
		<description><![CDATA[Sugar production in India, the biggest consumer, may jump 17 percent as rains improve yields, helping the nation meet domestic demand, Farm Minister Sharad Pawar said.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Sugar production in India, the biggest consumer, may jump 17 percent as rains improve yields, helping the nation meet domestic demand, Farm Minister Sharad Pawar said.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65539</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Earl Makes Landfall in Nova Scotia</title>
		<link>http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-makes-landfall-in-nova-scotia.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-makes-landfall-in-nova-scotia.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:41:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-makes-landfall-in-nova-scotia.html</guid>
		<description><![CDATA[Tropical Storm Earl made landfall near the community of Western Head, Nova Scotia, this morning, the U.S. National Hurricane Center and the Canadian Hurricane Centre said.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Tropical Storm Earl raced across Nova Scotia, nearing the end of its march up the eastern Atlantic coast, after making landfall this morning near the community of Western Head.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65536</wfw:commentRss>
		</item>
		<item>
		<title>Trichet Urges EU Nations to Find Unified Position on IMF Board</title>
		<link>http://www.businessweek.com/news/2010-09-04/trichet-urges-eu-nations-to-find-unified-position-on-imf-board.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/trichet-urges-eu-nations-to-find-unified-position-on-imf-board.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:12:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/trichet-urges-eu-nations-to-find-unified-position-on-imf-board.html</guid>
		<description><![CDATA[European Central Bank President Jean-Claude Trichet urged European Union countries to find a unified position over threats to the bloc’s influence at the International Monetary Fund.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->European Central Bank President Jean-Claude Trichet urged European Union countries to find a unified position over threats to the bloc’s influence at the International Monetary Fund.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65534</wfw:commentRss>
		</item>
		<item>
		<title>Obama Plans New Steps to Boost Economic Growth, Jobs</title>
		<link>http://www.businessweek.com/news/2010-09-04/obama-plans-new-steps-to-boost-economic-growth-jobs.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/obama-plans-new-steps-to-boost-economic-growth-jobs.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:29:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/obama-plans-new-steps-to-boost-economic-growth-jobs.html</guid>
		<description><![CDATA[President Barack Obama promised to roll out “new ideas” to boost growth and spur hiring next week as he embarks on economy-focused trips to the Midwest with less than two months until congressional elections.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->President Barack Obama promised to roll out “new ideas” to boost growth and spur hiring next week as he embarks on economy-focused trips to the Midwest with less than two months until congressional elections.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65535</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Earl Weakens, Threatens Nova Scotia</title>
		<link>http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-weakens-threatens-nova-scotia.html</link>
		<comments>http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-weakens-threatens-nova-scotia.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:17:00 +0000</pubDate>
		<dc:creator>BusinessWeek.com -- Top News</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-04/tropical-storm-earl-weakens-threatens-nova-scotia.html</guid>
		<description><![CDATA[Tropical Storm Earl, which is lashing Maine with wind and rain, is forecast to come ashore near Yarmouth, Nova Scotia, later today.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->Tropical Storm Earl, which is lashing Maine with wind and rain, is forecast to come ashore near Yarmouth, Nova Scotia, later today.<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://www.iplawfilter.com/wordpress/?feed=rss2&amp;p=65530</wfw:commentRss>
		</item>
		<item>
		<title>Saudi Shares Climb Most in Seven Weeks Following U.S Jobs Data</title>
